Florian Maurer
July 13, 2023
How can different energy market designs be evaluated in a simulative comparative manner?
Which abstract
description is able to characterize different market designs?
Can different market mechanisms be represented in the simulation software?
Is the application of flexible evaluation criteria possible?
Model | Year | Market Design | OSS | Power Flow | Modularity | Interoperability | Scaled | Market Comparison |
---|---|---|---|---|---|---|---|---|
GSY-e [1] | 2016-now | LEM | ✓ | ○ | ✓ | ✓ | ✓ | ○ |
lemlab [2] | 2021-now | LEM | ✓ | ○ | ○ | ◐ | ◐ | ○ |
SIMONA [3] | 2021-now | ○ | ✓ | ✓ | ○ | ◐ | ○ | ○ |
ASAM [4] | 2021-now | DA, ID, RE | ✓ | ◐ | ○ | ○ | ○ | ○ |
AMIRIS [5] | 2016-now | DA | ✓ | ○ | ◐ | ○ | ◐ | ○ |
USEF [6] | 2016-2017 | USEF | ✓ | ◐ | ○ | ○ | ○ | ○ |
FNCS/AMES [7] | 2008-now | SCUC/SCED | ✓ | ◐ | ✓ | ◐ | ◐ | ○ |
Powermatcher | 2014-2017 | ○ | ◐ | ○ | ○ | ◐ | ✓ | ○ |
PowerACE [8] | 2013-2016 | DA | ○ | ○ | ○ | ○ | ○ | ○ |
Maon [9] | 2012-2021 | DA | ○ | ✓ | ○ | ○ | ○ | ○ |
ÖkoFlex [10] | 2014-2017 | DA | ○ | ◐ | ○ | ○ | ○ | ○ |
○ - not applicable, ◐ - partial applicable, ✓ - fully applicable
field | value |
---|---|
start-delivery | 2023-06-30 00:00 |
end-delivery | 2023-06-30 01:00 |
volume | 100 |
price | 32 |
sender id | 118 |
field | value |
---|---|
start-delivery | 2023-06-30 00:00 |
end-delivery | 2023-06-30 01:00 |
volume | 100 |
link id | 1 |
base id | 2 |
price | 32 |
sender id | 118 |
market config item | description |
---|---|
name | string name |
product type | energy or capacity or heat |
market products | list of available products to be traded |
opening hours | recurrence rule of openings (RFC 5545) |
opening duration | time delta |
market mechanism | name of method used for clearing |
maximum bid | max allowed bidding price |
minimum bid | min allowed bidding price |
maximum volume | the largest valid volume for a single bid |
additional fields | list of additional fields to base bid |
volume tick size | step increments of volume |
price tick size | step increments of price |
volume unit | string for visualization |
price unit | string for visualization |
supports get unmatched | boolean |
maximum gradient | max allowed change between bids |
eligible obligations lambda | function checking if agent is allowed to trade here |
Market Product | Example |
---|---|
delivery duration | 1 hour |
count | 24 |
offset to opening | 24 hours |
market config item | description |
---|---|
name | Contract market |
product type | energy |
market products | [(MONHTLY, next 12, starting next month )] |
opening hours | every 1st dom at 12:00 |
opening duration | 1 month |
market mechanism | pay as clear contract |
maximum bid | 9999 |
minimum bid | -500 |
maximum volume | 500 |
additional fields | [contract_type, evaluation_frequency] |
volume tick size | 0.1 |
price tick size | 0.1 |
volume unit | MW |
price unit | €/MW |
supports get unmatched | true |
maximum gradient | none |
eligible obligations lambda | none |
How can different energy market designs be evaluated in a simulative comparative manner?
Model | Year | Market Design | OSS | Power Flow | Modularity | Interoperability | Scaled | Market Comparison |
---|---|---|---|---|---|---|---|---|
New Design | 2023+ | various | ✓ | ✓ (pypsa/pandapower) | ✓ | ✓ (mosaik) | ✓ (mango) | ✓ |
Application of flexible evaluation criteria
F. Maurer et al., “Market Abstraction of Energy Markets and Policies – Application in an Agent-Based Modeling Toolbox“ Energy Informatics 2023
D. Stollenwerk, T. Franzke, F. Maurer et al., “Smarte Ladesäulen: Netz- und Marktdienliches öffentliches Laden“ Springer - Towards the New Normal in Mobility
F. Maurer, C. Rieke, R. Schemm, and D. Stollenwerk, “Analysis of an Urban Grid with High Photovoltaic and e-Mobility Penetration” Energies, vol. 16, no. 8, 8, p. 3380, Jan. 2023.
F. Maurer, “Framework To Provide A Simulative Comparison Of Different Energy Market Designs,” Energy Informatics, vol. 5, no. 2, p. 12, Sep. 2022.
Questions?