Florian Maurer
Juni 23, 2022
How can different energy market designs be evaluated in a simulative comparative manner?
Agent-based simulation of energy market mechanisms
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| GSY-e | 2016-now | LEM | ✓ | ✓ | ○ | ✓ | ✓ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| lemlab | 2021-now | LEM | ✓ | ◐ | ○ | ○ | ◐ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| SIMONA | 2021-now | ○ | ✓ | ○ | ✓ | ○ | ◐ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| ASAM | 2021-now | DA, ID, RE | ✓ | ○ | ◐ | ○ | ○ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| AMIRIS | 2016-now | DA | ✓ | ◐ | ○ | ◐ | ○ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| USEF | 2016-2017 | USEF | ✓ | ○ | ◐ | ○ | ○ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| FNCS/AMES | 2008-now | SCUC/SCED | ✓ | ◐ | ◐ | ✓ | ◐ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| PowerACE | 2013-2016 | DA | ○ | ○ | ○ | ○ | ○ | ○ |
| Model | Year | Market Design | OSS | Scaled | Power Flow | Modularity | Interoperability | Market Comparison |
|---|---|---|---|---|---|---|---|---|
| GSY-e | 2016-now | LEM | ✓ | ✓ | ○ | ✓ | ✓ | ○ |
| lemlab | 2021-now | LEM | ✓ | ◐ | ○ | ○ | ◐ | ○ |
| SIMONA | 2021-now | ○ | ✓ | ○ | ✓ | ○ | ◐ | ○ |
| ASAM | 2021-now | DA, ID, RE | ✓ | ○ | ◐ | ○ | ○ | ○ |
| AMIRIS | 2016-now | DA | ✓ | ◐ | ○ | ◐ | ○ | ○ |
| USEF | 2016-2017 | USEF | ✓ | ○ | ◐ | ○ | ○ | ○ |
| FNCS/AMES | 2008-now | SCUC/SCED | ✓ | ◐ | ◐ | ✓ | ◐ | ○ |
| Powermatcher | 2014-2017 | ○ | ◐ | ✓ | ○ | ○ | ◐ | ○ |
| PowerACE | 2013-2016 | DA | ○ | ○ | ○ | ○ | ○ | ○ |
| Maon | 2012-2021 | DA | ○ | ○ | ✓ | ○ | ○ | ○ |
| ÖkoFlex | 2014-2017 | DA | ○ | ○ | ◐ | ○ | ○ | ○ |
○ - not applicable, ◐ - partly applicable, ✓ - fully applicable
Questions?